Science Seen Physicist and Time One author Colin Gillespie helps you understand your world.
Finding new physics: How to get a big bang for our bucks
Physics has a big problem: How should it decide what avenues to new fundamental physics to explore? The problem is invisible but affects our lives. We could start to fix it if non-physicists—who pay the bills and stand to reap the benefits—recognize it is our problem and also our opportunity: The fix could be worth a staggering amount of money.
The problem starts with the fact physicists are in charge of choosing physics’ funding—for good reason: they understand the issues. As well, each research physicist can choose (or try to choose) what physics to study.
But physicists are what American writer Joanna Russ, with offworldly-apt irreverence, calls yoomin beans; so they have yoomin flailings. Like wanting to win a Nobel Prize.
So physics has fashions like any other human enterprise: At any given time, some issues are seen as sexy and as ripe for Nobel-winning resolution. Right now, Dark Matter is one of them. (That it comes with built-in Caps—like Big Bang—is a sure sign it’s in fashion.)
Here is the short story on Dark Matter: The universe is awash in a vast blast of short-wave radio energy, a cooling vestige of the Big Bang nearly fourteen billion years ago. Observations of this blast reveal the universe must hold much more invisible matter than the stuff we see.
This plays into observations of stars whipping around far too fast in galaxies for their estimated gravity. That is, the stars behave as if each galaxy holds far more gravity-generating matter than the total masses of its stars and its central supermassive black hole. This mystery of missing mass is a century old.
The missing mass is now called Dark Matter. That it exists is bedrock belief for almost all who work this field. The Nobel-pregnant question is: What is Dark Matter? For two decades now, hordes of physicists across the world have been, like Salinger’s Phoebe, running risks in hopes of grabbing the gold ring.
As his Holden says, “You have to let them do it.” But do you have to pay for the stampede (see one contestant’s candid graphic below and pardon my mixed metaphor) after it runs out of chances?
A closer look at one sub-branch of the Dark Matter hysteria reveals how wild this scientific Wild West has become. Many think (or hope) Dark Matter is made of an elementary particle that is not found in the Standard Model of particle physics. Nobel wannabes soon proposed various new particles and, for each, ways they could be detected.
One class of these new particles is called Weakly Interacting Massive Particles, better known as WIMPs. Like the Dark Matter for which they are candidates, their name conjures a simplistic solution: If WIMPs don’t interact at all the experiments are pointless; if they interact but not weakly we’d have long since seen them; and they must be massive to comprise most of the universe’s matter.
Dozens of websites speak earnestly of WIMPs as if they are real particles. Over 25 years, a hundred or more experiments—costing billions of dollars—were run to ask the question: Do WIMPs exist? See the Table for a partial listing of experiments. Their total catch of WIMPs: Zero.
The message is brutally clear: WIMPs are a figment of physicists’ imaginations, no more real than leprechauns with pots of gold at ends of rainbows. But experimenters are planning bigger (and of course more expensive) WIMP searches. What part of NO do they not understand?
Much the same can be said of most Dark Matter searches generally. There’s no good reason to be imagining and then chasing particular leprechauns. The obvious candidate for Dark Matter is the dark matter we already know about: black holes.
The problem with black holes as Dark Matter is we don’t know how there could be so much mass in black holes so early in the universe’s evolution. But other basic problems, like how supermassive black holes became so big so soon—we see them in the 700-million-year-old universe—also require lots of very early black holes. In other words, this tells us something else that we already knew: Our current picture of the first microsecond of the universe’s evolution is no more than math-driven whimsy.
Worse, it’s based on the wrong math. Good reasons—going back to 1856 and Bernhard Riemann—tell us space is granular at Planck-scale, not continuous as physics’ standard math assumes. This makes no appreciable difference for many problems but for the early universe and its black holes the difference is of the essence. As Einstein came to see, what’s needed is granular math the universe uses (real math) not math that makes playing with physics easy (math fiction, as I call it).
Those who pay the bills and stand to benefit from new fundamental physics need a rational allocation of attention (and funding) that has some focus on that problem. Thing is, those who work on fundamental physics invest ten or more years in learning math fiction. Real math (like partially ordered causal sets) may suddenly come into fashion but don’t hold your breath.
It’s not like nobody knows about this problem. Fundamental-physicist Sabine Hossenfelder recently wrote a book about it (noting that this lost her any chance of academic tenure). It’s called Lost in Math and well worth a read; she explores the inside story with a personal approach.
A lukewarm book review in Science says she fails to offer ‘a convincing alternative.’ This is true but maybe a bit harsh.
But then Hossenfelder recently co-wrote an article about the Dark Matter problem—saying we may solve it with a tweak to Einstein’s math.
With this, words fail me!
Experiment | Year | Reference |
ADMX | 2018 | https://doi.org/10.1103/PhysRevLett.120.151301 |
AMANDA | 2005 | http://www.amanda.uci.edu/results.html |
AMS | 2013 | https://en.wikipedia.org/wiki/Alpha_Magnetic_Spectrometer#cite_note-physrevltrs413-8 |
ANAIS | 2014 | https://arxiv.org/pdf/1501.00104 |
ANTARES | 2016 | https://arxiv.org/pdf/1612.06792 |
ArDM | 2016 | arXiv.org/pdf/1510.00702 |
Baikal | 2015 | Astropart. Phys. 62, 12 |
BESS | 2011 | https://arxiv.org/pdf/1110.4376 |
BPRS | 1996 | Phys. Lett. B 389: 757 |
CAPRICE | 1998 | gravity.psu.edu/events/LowENu_workshop/talks/Grant_WIMP.pdf |
CDEX | 2018 | https://arxiv.org/pdf/1802.09016 |
CDMS | 2013 | https://phys.org/news/2013-04-super-cdms-evidence-wimps.html |
CoGeNT | 2015 | https://en.wikipedia.org/wiki/CoGeNT#cite_note-6 |
COSME | 1995 | Phys. Rev. D 51, 1458 |
COSME-II | 2000 | New J. Phys., 2, 11.1 |
COUPP | 2010 | http://cfcp.uchicago.edu/seminars/archive_2010Spring.html#kicp_590 |
CRESST-1 | 1996 | Nucl. Instr. Meth. A 370, p. 237 (1996) |
CRESST-2 | 2015 | Int. J. Mod. Phys. A. 30: 1530038. arXiv:1506.03924 |
CTA | 2017 | arxiv.org/pdf/1704.08029 |
DAMA/LIBRA | 2018 | https://www.quantamagazine.org/trouble-detected-in-infamous-dark-matter-signal-20180412/ |
DAMIC | 2016 | Phys. Rev. D 94, 082006 |
DarkSide | 2016 | Phys. Rev. D 93, 081101 |
DARWIN | 2018 | http://darwin.physik.uzh.ch/news.html |
DEAP/CLEAN | 2017 | https://indico.cern.ch/event/589204/…/2446119/…/jmonroe_granada_april2017_2.pdf |
DM-TPC | 2018 | www.kmi.nagoya-u.ac.jp/workshop/kmischool2018/aprile_KMI_School_2018.pdf |
Drift | 2012 | Astropart. Phys. 35, 397 |
DUMAND | 2002 | Phys.Rev. D 66, 032006 |
Edelweiss | 2016 | https://arxiv.org/pdf/1603.05120 |
ELEGANTS | 2005 | hep.uchicago.edu/~rosner/p472/gaitskell.pdf |
Eureca | 2016 | app2016.in2p3.fr/slides/jmonroe_appec_sac_apr2016.pdf |
GAPS | 2017 | https://arxiv.org/abs/1710.00452 |
GERDA | 2018 | www.kmi.nagoya-u.ac.jp/workshop/kmischool2018/aprile_KMI_School_2018.pdf |
GLAST | 2018 | en.wikipedia.org/wiki/Fermi_Gamma-ray_Space_Telescope |
HDMS | 2000 | Nucl. Inst. and Meth. A 455, 369 |
HESS | 2018 | Phys. Rev. Lett. 120, 201101 |
HM | 2002 | https://cds.cern.ch/record/576590/files/0208140.pdf |
IceCube | 2017 | Eur. Phys. J. C77, 146 |
IGEX | 2002 | https://www.sciencedirect.com/science/article/pii/S0370269302015459 |
IMAX | 1999 | http://www.srl.caltech.edu/imax.html |
LHC | 2017 | https://arxiv.org/pdf/1712.04793 |
LUX | 2013 |
https://www.hindawi.com/journals/ahep/2014/205107/#B8 |
MACRO | 1999 |
Phys. Rev. D 60, 082002 |
MAGIC | 2017 | arXiv:1701.05702v1 |
MIMAC | 2018 | inspirehep.net/record/1679747/files/10.1088_1742-6596_1029_1_012005.pdf |
NAIAD | 2003 | http://www.hep.shef.ac.uk/research/dm/naiad.php |
NESTOR | 2000 | Nucl. Phys. Proc. Sup. 87, 436 |
NEWAGE | 2017 | https://arxiv.org/pdf/1707.09744 |
NEWS | 2018 | https://arxiv.org/abs/1706.04934 |
ORPHEUS | 2005 | DOI: 10.1016/j.nuclphysbps.2004.11.038 |
PAMELA | 2017 | Rivista del Nuovo Cimento 10, 473 |
PandaX | 2017 | https://pandax.sjtu.edu.cn/node/300 |
Picasso | 2017 | Astropart. Phys., 90, 85 |
PICO | 2017 | http://news.fnal.gov/2017/05/sleuths-use-bubbles-look-wimps/ |
ROSEBUD | 2010 | Proc. Identific. Dark Matter 2010, PoS 054 |
SIMPLE | 2006 | arxiv.org/pdf/hep-ex/0505053 |
SKA | 2017 | arxiv.org/pdf/1704.08029 |
SOUDAN | 2018 | https://journals.aps.org/prl/abstract/10.1103/PhysRevLett.120.061802 |
Super CDMS | 2017 | https://arxiv.org/pdf/1707.01632 |
SUPER-K | 2018 | http://www-sk.icrr.u-tokyo.ac.jp/doc/sk/_pdf/articles/PhysRevLett.120.221301.pdf |
TEXONO | 2013 | Phys. Rev. Lett. 110, 261301 |
UKDMC | 2002 | http://www.livingreviews.org/Articles/Volume5/2002-4sumner |
VERITAS | 2017 | https://arxiv.org/pdf/1708.07447 |
WArP | 2014 | http://dx.doi.org/10.1155/2014/205107 |
XENON 10 | 2008 | https://en.wikipedia.org/wiki/XENON#cite_note-5 |
XENON100 | 2017 | https://arxiv.org/pdf/1705.05830 |
XENON1T | 2017 | https://en.wikipedia.org/wiki/XENON#cite_note-17 |
XMASS | 2005 | http://www-sk.icrr.u-tokyo.ac.jp/xmass/darkmatter-e.html |
ZARAGOZA | 2005 | hep.uchicago.edu/~rosner/p472/gaitskell.pdf |
ZEPLIN I | 2005 | https://en.wikipedia.org/wiki/ZEPLIN-III#cite_note-5 |
ZEPLIN II | 2007 | https://en.wikipedia.org/wiki/ZEPLIN-III#cite_note-z2-2 |
ZEPLIN III | 2011 | https://en.wikipedia.org/wiki/ZEPLIN-III#cite_note-9 |
Image credits: Jocelyn Monroe
I’m reading this about an hour after having that bloody tube pulled out of my throat. (I can think of stronger wors but I’ll be good). You’re right, asthma like this is not for wimps. I for one would prefer another fractured elbow to this!! Anyways I appreciate your blog and I’m glad that the macrolides seem to be helping! Me I’m just waiting for approval for Fasenra!